LIVE
Rânca Ski Slope Webcam
Rânca Ski Slope Webcam – Watch Live Ski Conditions
Follow the Rânca Ski Slope webcam and check live the snow conditions, visibility, weather, and crowd levels in the **Rânca Resort**. Located in the **Parâng Mountains** along the **Transalpina Road**, at around **1,600 m altitude**, Rânca is one of Romania’s most popular winter destinations, known for its varied ski slopes and spectacular alpine scenery.
The live webcam camera on Rânca Ski Slope helps you decide quickly whether it’s worth traveling, what equipment to bring, and when you will find the best conditions for skiing or snowboarding.
Rânca Ski Slope Prices – 2025 / 2026
| RÂNCA SKI SLOPE PRICES – 2025 / 2026 | ||
|---|---|---|
| Pass Type | Adults | Children |
| 1 day | 150 RON | 100 RON |
| 2 days | 290 RON | 200 RON |
| 3 days | 420 RON | 200 RON |
| 4 days | 540 RON | 400 RON |
| 5 days | 650 RON | 500 RON |
| 10 points | 90 RON | 60 RON |
| 20 points | 150 RON | 100 RON |
| LIFTS AND POINT DEDUCTIONS | ||
| Lift | Points deducted | |
| Drag Lift M1 | 3 points | |
| Drag Lift M2 | 4 points | |
| Drag Lift M4 | 4 points | |
| Drag Lift M3 | 8 points | |
| Păpușa Chairlift | 8 points | |
Contact Details
📞 Phone: +40 723 277 577
📍 Address: Rânca 215300, Gorj County, Romania
Technical Details – Rânca Ski Slopes
| RÂNCA SKI SLOPES – TECHNICAL DETAILS | |||||
|---|---|---|---|---|---|
| ℹ Info | ⛷️ M1 | ⛷️ M2 | ⛷️ M3 | ||
| 🎯 Difficulty | 🔵 Beginner | 🟠 Intermediate | 🔵 Beginner | ||
| 📏 Length | 611 m | 510 m | 710 m | ||
| 📊 Vertical drop | 92 m | 116 m | 128 m | ||
| 🗺 Area | 2.75 ha | 2.3 ha | – | ||
| 📐 Average slope | 23% | 30% | 21% | ||
| ↔️ Average width | 45 m | 45 m | 50 m | ||
| ⛰️ Start altitude | 1,677 m | 1,700 m | 1,700 m | ||
| 🏁 Finish altitude | 1,585 m | 1,584 m | 1,572 m | ||
| 🌙 Night skiing | Yes | No | No | ||
| 🚡 Lift | Drag lift – 650 m Baby ski – 200 m |
Drag lift – 500 m | Drag lift – 760 m | ||
| 🧍 Capacity | 1,000 skiers/hour | 560 skiers/hour | 600 skiers/hour | ||
| ❄ Snowmaking | Yes | Yes | No | ||
| 🔊 Sound system | Yes | No | – | ||
| ⚡ Speed | 2.5 m/s | 2.5 m/s | – | ||
| 🎫 Access | Magnetic card | Magnetic card | Magnetic card | ||
| ℹ Info | ⛷️ M4 | ⛷️ Rânca 1 | |||
| 🎯 Difficulty | 🟠 Intermediate | 🔴 Intermediate – Advanced | |||
| 📏 Length | 350 m | 860 m | |||
| 📊 Vertical drop | 39 m | 242 m | |||
| 🗺 Area | 2.7 ha | 6 ha | |||
| 📐 Average slope | 30% | 21% | |||
| ↔️ Average width | 30 m | 60 m | |||
| ⛰️ Start altitude | 1,572 m | 1,919 m | |||
| 🏁 Finish altitude | 1,533 m | 1,677 m | |||
| 🌙 Night skiing | No | Yes | |||
| 🚡 Lift | Drag lift – 700 m | Chairlift – 980 m (4 seats) | |||
| 🧍 Capacity | 1,000 skiers/hour | 2,000 skiers/hour | |||
| ❄ Snowmaking | No | Yes | |||
| 🔊 Sound system | No | No | |||
| ⚡ Speed | – | 2.3 m/s | |||
| 🎫 Access | Magnetic card | Magnetic card | |||
Comments (0)