Webcam Transalpina
Webcam Transalpina Ski Slope – Live Images from Transalpina Ski Resort
Webcam Transalpina live and check real-time skiing conditions from Transalpina Ski Resort
(Voineasa, Vâlcea County). This live webcam shows the current snow cover, visibility,
weather conditions, and crowd levels so you can plan your day before you travel.
Located around 34 km from Voineasa, the ski area includes 7 slopes with varied difficulty levels,
from beginner-friendly runs to advanced downhill tracks. The longest slope is over 2 km, and the area near
Bora Peak (2,000 m) offers stunning mountain views during the winter season. The resort features modern lift systems,
artificial snowmaking, accessible infrastructure, and on-site parking for easy access throughout the season.
Use the webcam live feed to monitor Transalpina snow conditions, vremea (weather),
and slope status before you arrive.
Transalpina Skipass Prices – Season 2025 / 2026
| TRANSALPINA SKIPASS PRICES – 2025/2026 | |||
|---|---|---|---|
| Skipass | Adult | Student (12+) | Child (3–12) |
| 1 day | 190 RON | 170 RON | 125 RON |
| Until 14:00 | 150 RON | 135 RON | 105 RON |
| From 13:00 | 135 RON | 125 RON | 100 RON |
| 2 days | 340 RON | – | 230 RON |
| 3 days | 480 RON | – | 315 RON |
| 7 days | 980 RON | – | 665 RON |
| GONDOLA | |||
| Uphill ride | 60 RON adult / 40 RON child (3–12) | ||
| 30 points (valid 30 days) | 60 points (valid 30 days) | ||
| 130 RON | 220 RON | ||
| PARKING: 25 RON | |||
| Gondola | T-bar Lift 1 | T-bar Lift 2 | Chairlift |
| 10 points | 4 points | 4 points | 6 points |
Contact Information
📞 Phone: 0740 792 412
📍 Address: Transalpina Ski Resort, DN7A, Voineșița
🌐 Website: transalpinaski.ro
Transalpina Ski Area – Slopes
| TRANSALPINA SKI AREA – SLOPES | ||||||
|---|---|---|---|---|---|---|
| Slope | Difficulty | Start Alt. | End Alt. | Length | Vertical Drop | Lift |
| 🎿 Slope 1 🔴 | Difficult | 1850 m | 1320 m | 2257 m | 530 m | Gondola |
| 🎿 Slope 2 🔵 | Easy | 1974 m | 1852 m | 730 m | 122 m | T-bar 2 |
| 🎿 Slope 3 🟢 | Very easy | 1974 m | 1943 m | 350 m | 31 m | T-bar |
| 🎿 Slope 4 🔵 | Easy | 1926 m | 1860 m | 730 m | 66 m | T-bar 1 |
| 🎿 Slope 5 🟢 | Very easy | 1943 m | 1877 m | 675 m | 66 m | T-bar |
| 🎿 Slope 6 🟢 | Very easy | 1949 m | 1943 m | 120 m | 6 m | T-bar |
| 🎿 Slope 7 🔵 | Easy | 1949 m | 1943 m | 1230 m | – | Chairlift |
| FACILITIES | ||||||
| • 5 modern ski lifts • 2 gondolas (8 seats) with intermediate station • 2,200 people/hour capacity (each gondola) • 1 fixed-grip chairlift • 2 single T-bar lifts (800 m and 400 m) • Snow grooming machines • Snowmaking system: cannons + lances |
||||||
Comments (0)